| Color | Alloy Grey | Opal |
|---|---|---|
| Light Transmission | 0% | 54% |
| Shading Co-efficient | 0.12 | 0.53 |
| Resin | High quality resin with UV Stabilizer | |
| Fibreglass | Top grade fibreglass machine-chopped to 5 cm length | |
| Top Coating | Dupont MELINEX® Film | |
| Bottom Coating | N/A | |
| Bottom Film | Dura Film | |
| Tensile Strength | 100 MPa | |
| Impact Strength | 8 Joules | |
| Thermal Expansion | 3.0 x 10-5cm/cm °C | |
| Shear Strength | 90 MPa | |
| Modulus of Elasticity | 5500 MPa | |
| Compressive Strength | 135 MPa | |
| Flexural Strength | 150 MPa | |
| Specific Gravity | 1.45 | |
| Thermal Conductivity | 0.158 watt/m °C | |
| Water Absorption | 0.2% in 24hrs/26°C | |
| Recommended Service Temperature Range | -20°C to 110°C | |
| Warranty Period (2400 gsm & above) | Up to 10 years warranty | |
| Manufacturing Standard Certification | AS 4256.3-2006 form SAI GLOBAL, Australia TIS 612-2549 from Thailand Industrial Standards Institute |
|
| Standard Certification for Management System | ISO 9001:2008 from BVQI | |
| Premium Technologies with Outstanding Properties |
|
|