| Color | Alloy Grey | Opal |
|---|---|---|
| Light Transmission | 0% | 54% |
| Shading Co-efficient | 0.12 | 0.53 |
| Type | Opaque | Translucent |
| Resin | High Chemical Resistance Orthophthalic Polyster Resin | |
| Fibreglass | Top grade fibreglass machine-chopped to 5 cm length | |
| Top Coating | Dura Film | |
| Bottom Coating | CR MAX 100 microns thick made from high quality Isophathatic resin providing high chemical resistance | |
| Bottom Film | DuPont MELINEX® Film | |
| Tensile Strength | 100 MPa | |
| Impact Strength | 8 Joules | |
| Thermal Expansion | 3.0 x 10-5cm/cm °C | |
| Shear Strength | 90 MPa | |
| Modulus of Elasticity | 5500 MPa | |
| Compressive Strength | 135 MPa | |
| Flexural Strength | 150 MPa | |
| Specific Gravity | 1.45 | |
| Thermal Conductivity | 0.158 watt/m °C | |
| Water Absorption | 0.2% in 24hrs/26°C | |
| Recommended Service Temperature Range | -20°C to 110°C | |
| Warranty Period (2400 gsm & above) | Up to 15 years warranty | |
| Manufacturing Standard Certification | AS 4256.3-2006 form SAI GLOBAL, Australia TIS 612-2549 from Thailand Industrial Standards Institute |
|
| Standard Certification for Management System | ISO 9001:2008 from BVQI | |
| Premium Technologies with Outstanding Properties |
|
|
Ampelite’s ChemBlok® translucent roof and wall sheets provide excellent chemical resistance
DuraFilm™
CR MAX™ 100 microns
Ampelite’s ChemBlok® is suitable for tall building and strong wind area
- Fertilizer Plant
- Buildings Closed to the Sea
- Salt Processing Factory or Warehouse
- Chemical Plant
- Water Treatment
- Power Plant
- Steel Plant
- Paper Plant
- Rubber Plant
- Petro Chemical Process Factory
AS 4256.3:2006


ISO 9001:2008

